Results & Performance
Here is a chart depicting our recent results and performance:
| Measure | 2025 | 2024 | 2023 |
| % of pupils achieving expected standard in Reading, Writing and Maths | 76% | 80% | 45% |
| % of pupils achieving higher standard in Reading, Writing and Maths | 9% | 10% | 0% |
| % achieving expected standard in all of R/W/M | 76% / 84% / 84% | 80% / 80% / 80% | 63% / 58% / 61% |
| Average progress score – Reading | 105 | 108 | 103 |
| Average progress score – Writing | 105 | 106 | 100 |
| Average progress score – Maths | 107 | 106 | 103 |
For the most detailed and up-to-date performance information, including how we compare locally and nationally, please visit the Government’s official performance website here.